Defense companies
Defense/security companies are in scope in the graph.
Sentinel surfaced this partial loop
Sentinel found a partial loop connecting defense companies, defense PAC money, vote-connected officials, the Israel/security supplemental policy path, and defense market exposure around Oct. 7. The loop is not closed yet because company-specific realized benefit and insider/stakeholder benefit are still missing.
This partial loop does not prove causation, intent, improper conduct, platform earmarking, stock movement as realized benefit, or insider benefit.
Loop chain
A loop is complete only when benefit or exposure returns to the original actor or company. This artifact is a partial loop generated from a detected candidate.
Defense/security companies are in scope in the graph.
PAC and money vehicle relationships are visible.
Officials appear in money and vote/policy records.
H.R. 8034 / H.R. 815 policy path is visible.
Market exposure signal is visible in graph relationships.
Company-specific realized benefit remains missing.
Insider or stakeholder benefit remains missing.
Loop completion: found links
Loop completion: open links
Why Sentinel surfaced this
Candidate score 70; ranking support only, not truth. 203 supporting relationships are available in the audit trail.
Signal strength
PAC money, vote records, policy path
market exposure
committee snapshots
platform routing
benefit path, stake path, source-backed causation
$8.96M direct defense PAC funding
5,736 direct defense PAC donation rows.
25 top-funded officials matched to related votes
Money recipients also appear in related vote records.
19 relevant current committee snapshots
Context only; not date-valid leverage.
0 date-valid elevated leverage proven
No date-valid elevated policy leverage has been proven.
RTX +12.89% largest exposure signal
Market exposure only, not realized benefit.
Partial loop, not closed loop
Benefit path and stake path remain open.
Evidence Ladder
Oct. 7 event and date are explicit in the case summary.
Exposed tickers and market rows establish scope, not benefit.
FEC-backed direct PAC edges are present.
House and Senate vote participation is recorded.
H.R. 8034 / H.R. 815 package path is modeled.
Committee rows are current snapshots unless date-valid.
WinRed routes are separate and not earmarked.
Price movement is exposure evidence only.
No benefit edge is present.
This artifact does not prove an insider or official stake link.
Related loop
Open contextual loop connected through the Oct. 7 event node.
Key Entities
LMT, RTX, NOC, GD, XOM, CVX
Defense corporate PAC networks; Winred.
H.R. 8034 House component; H.R. 815 Senate package vote and enactment path.
Market Exposure
2023-10-09 to 2023-11-06. Stock movement indicates market exposure, not proven policy benefit or realized company revenue.
2023-10-09 to 2023-11-06. Stock movement indicates market exposure, not proven policy benefit or realized company revenue.
2023-10-09 to 2023-11-06. Stock movement indicates market exposure, not proven policy benefit or realized company revenue.
2023-10-09 to 2023-11-06. Stock movement indicates market exposure, not proven policy benefit or realized company revenue.
2023-10-09 to 2023-11-06. Stock movement indicates market exposure, not proven policy benefit or realized company revenue.
2023-10-09 to 2023-11-06. Stock movement indicates market exposure, not proven policy benefit or realized company revenue.
Audit Trail
| edge id | from actor name | issuer ticker | to actor name | amount | evidence type | confidence grade | caveat |
|---|---|---|---|---|---|---|---|
| money-direct-1 | GD defense corporate PAC network | GD | Henry Cuellar | 32000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-2 | GD defense corporate PAC network | GD | John B. Larson | 29000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-3 | NOC defense corporate PAC network | NOC | Don Bacon | 27500.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-4 | NOC defense corporate PAC network | NOC | Betty McCollum | 27500.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-5 | GD defense corporate PAC network | GD | Sam Graves | 27000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-6 | NOC defense corporate PAC network | NOC | Mike Rogers | 27000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-7 | GD defense corporate PAC network | GD | Marc A. Veasey | 26000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-8 | LMT defense corporate PAC network | LMT | Adam Smith | 25000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-9 | RTX defense corporate PAC network | RTX | Michael R. Turner | 25000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-10 | RTX defense corporate PAC network | RTX | Steve Scalise | 25000.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-11 | LMT defense corporate PAC network | LMT | John R. Carter | 24500.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| money-direct-12 | NOC defense corporate PAC network | NOC | Joseph D. Morelle | 24500.0 | direct | strong | Direct PAC funding edge; does not prove vote causation or intent. |
| edge id | official name | relationship type | bill id | policy power level | date validated | committee name | caveat |
|---|---|---|---|---|---|---|---|
| power-vote-1 | Betty McCollum | voted_on | HR8034-118 | participation | True | - | A vote records policy behavior; it does not explain why the official voted that way. |
| power-committee-1-1 | Betty McCollum | committee_member_of | - | contextual | False | House Committee on Appropriations | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-committee-1-2 | Betty McCollum | chair_or_ranking_member_of | - | contextual | False | Defense | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-committee-1-3 | Betty McCollum | committee_member_of | - | contextual | False | Interior, Environment, and Related Agencies | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-vote-2 | Mike Rogers | voted_on | HR8034-118 | participation | True | - | A vote records policy behavior; it does not explain why the official voted that way. |
| power-committee-2-1 | Mike Rogers | chair_or_ranking_member_of | - | contextual | False | House Committee on Armed Services | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-vote-3 | Michael R. Turner | voted_on | HR8034-118 | participation | True | - | A vote records policy behavior; it does not explain why the official voted that way. |
| power-committee-3-1 | Michael R. Turner | committee_member_of | - | contextual | False | Strategic Forces | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-committee-3-2 | Michael R. Turner | committee_member_of | - | contextual | False | House Committee on Oversight and Government Reform | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-committee-3-3 | Michael R. Turner | committee_member_of | - | contextual | False | Military and Foreign Affairs | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-committee-3-4 | Michael R. Turner | committee_member_of | - | contextual | False | Tactical Air and Land Forces | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| power-committee-3-5 | Michael R. Turner | committee_member_of | - | contextual | False | House Committee on Armed Services | Current membership snapshot; not guaranteed to match 118th Congress vote date. |
| edge id | relationship type | bill id | action type | action date | policy specificity level | caveat |
|---|---|---|---|---|---|---|
| policy-hr815-enacted | appropriated_to | HR815-118 | legislation_enacted | 2024-04-24 | package_level | H.R. 815 bundles multiple divisions; package-level policy/appropriation does not identify company-specific benefit, contract, award, program-level beneficiary, or realized company benefit. |
| policy-hr8034-house-component | incorporated_into | HR8034-118 | - | 2024-04-20 | package_level | Modeled as related component vote, not as a persisted policy_action_votes row on H.R. 815. Package-level policy/appropriation does not identify company-specific benefit, contract, award, program-level beneficiary, or realized company benefit. |
| hr8034-house-component-vote | policy_path_step | HR8034-118 | floor_vote | 2024-04-20 | package_level | House component vote is related to the H.R. 815 package path. Package-level policy/appropriation does not identify company-specific benefit, contract, award, program-level beneficiary, or realized company benefit. |
| hr8034-incorporated-into-hr815-path | policy_path_step | HR815-118 | package_path_component | 2024-04-20 | package_level | Modeled as a related component, not a persisted policy_action_votes row on H.R. 815. Package-level policy/appropriation does not identify company-specific benefit, contract, award, program-level beneficiary, or realized company benefit. |
| hr815-senate-package-vote | policy_path_step | HR815-118 | floor_vote | 2024-04-23 | package_level | Senate package vote is package-level. Package-level policy/appropriation does not identify company-specific benefit, contract, award, program-level beneficiary, or realized company benefit. |
| hr815-enacted-public-law-118-50 | policy_path_step | HR815-118 | enacted | 2024-04-24 | package_level | Public law/package-level action does not identify company-specific benefit, contract, award, program-level beneficiary, or realized company benefit. |
| ticker | window start date | window end date | pct move | relationship type | economic benefit basis | caveat |
|---|---|---|---|---|---|---|
| LMT | 2023-10-09 | 2023-11-06 | 3.35 | market_exposure_signal | unknown | Stock movement indicates market exposure, not proven policy benefit or realized company revenue. |
| RTX | 2023-10-09 | 2023-11-06 | 12.89 | market_exposure_signal | unknown | Stock movement indicates market exposure, not proven policy benefit or realized company revenue. |
| NOC | 2023-10-09 | 2023-11-06 | -0.13 | market_exposure_signal | unknown | Stock movement indicates market exposure, not proven policy benefit or realized company revenue. |
| GD | 2023-10-09 | 2023-11-06 | 2.29 | market_exposure_signal | unknown | Stock movement indicates market exposure, not proven policy benefit or realized company revenue. |
| XOM | 2023-10-09 | 2023-11-06 | -4.55 | market_exposure_signal | unknown | Stock movement indicates market exposure, not proven policy benefit or realized company revenue. |
| CVX | 2023-10-09 | 2023-11-06 | -11.83 | market_exposure_signal | unknown | Stock movement indicates market exposure, not proven policy benefit or realized company revenue. |
| edge id | platform name | company ticker | official name | amount | routing resolution | evidence type | caveat |
|---|---|---|---|---|---|---|---|
| money-second-order-1 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-2 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-3 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-4 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-5 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-6 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-7 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-8 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-9 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-10 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-11 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| money-second-order-12 | Winred | LMT | - | 18041.0 | platform_commingled | commingled | Committee funds are commingled; this path shows that defense-company-linked money entered the same intermediary that later supported the official, not that those dollars were earmarked. |
| source system | source reference | local table or file | claim types supported | caveats |
|---|---|---|---|---|
| oct7_event_case_json | artifacts/oct7_event_case.json | artifacts/oct7_event_case.json | case structure|ledger edges|guardrail fields | Generated artifact, not raw source data. |
| fec_schedule_b_pas2 | pac_donations | supabase:pac_donations | dated money transfer|recipient committee/politician resolution | Audit packet has aggregate rows and sample dates; durable source row ID lists are not present for all aggregate edges. |
| company_committee_giving_summary + fec_schedule_b_pas2 | company_committee_giving_summary,pac_donations | supabase:company_committee_giving_summary + pac_donations | commingled platform route|second-order routing context | Does not prove earmarking of first-leg dollars to final recipient. |
| house_clerk_xml | house-152 | remote_xml:fetched_by_builder | recorded vote|date-valid participation | Modeled as related House component in H.R. 815 package path. |
| context_edges_scaffold | artifacts/oct7_audit_packet/10_context_edges.csv | artifacts/oct7_audit_packet/10_context_edges.csv | reported relationship|government assessment|expert assessment|policy argument|contested causal link|actor attribution|historical timeline link | Source-needed scaffold only; does not assert causation, intent, attribution beyond stated actor distinction, or dollar-specific tracing. |
| senate_roll_call_xml | senate-154 | supabase:policy_action_votes | recorded vote|date-valid participation | Vote proves participation, not motive or influence. |
| congress_api | HR815-118 | supabase:policy_actions | policy package path|enactment context | Package-level policy does not identify company-specific benefit, contract, award, program beneficiary, or realized company benefit. |
| politician_committee_memberships | current_membership_snapshot | supabase:politician_committee_memberships | current committee context | Not date-valid for the H.R. 815 / H.R. 8034 policy dates; cannot create elevated power. |
| price_history | adj_close_event_window | supabase:price_history | market exposure signal | Stock movement does not prove policy benefit or realized company revenue. |
{
"benefited_from_edges": 0,
"collapsed_company_linked_person_to_official_edges": 0,
"current_snapshot_edges_marked_elevated": 0,
"earmarked_to_edges_without_direct_evidence": 0,
"elevated_edges_without_date_validated_true": 0,
"elevated_power_edges": 0,
"market_edges_missing_caveat": 0,
"market_exposure_signal_edges": 6,
"package_level_edges_missing_benefit_caveat": 0,
"package_level_policy_edges": 2,
"platform_commingled_edges": 34,
"power_edges_missing_power_reasons": 0,
"power_edges_missing_power_score": 0
}